Defender-class Battleship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
= Defender-class Battleship = | |||
[[File:Defender-class_Battleship.jpg|right|500px]] | |||
''Official depiction of the Defender-class Battleship'' | |||
'''Overview:''' | |||
The Defender-class Battleship was conceived as a planetary defense and orbital security vessel capable of enduring sustained bombardment and leading coordinated fleet action. Emphasizing durability over speed, the Defender-class carries advanced shielding systems, hardened hull plating, and heavy batteries suited for standoff engagement or siege deterrence. | |||
Despite its conservative design, the Defender remains a reliable workhorse in border zones and high-threat systems. Its presence is often a symbol of security and resolve. | |||
<br clear="all" /> | |||
{| style="width:100%;" | |||
| style="width:30%; vertical-align:top;" | | |||
== Technical Specifications == | |||
{{ShipStats | {{ShipStats | ||
| name = Defender-class Battleship | | name = Defender-class Battleship | ||
| shiptype = Capital | | shiptype = Capital Ship | ||
| image = | | image = Defender-class_Battleship.jpg | ||
| caption = | | caption = Official depiction of the Defender-class Battleship | ||
| classname = Defender | | classname = Defender-class | ||
| classtype = Battleship | | classtype = Battleship | ||
| abbreviation = | | abbreviation = DFB | ||
| length = | | length = 1200 | ||
| cargocapacity_tons = | | cargocapacity_tons = 650000 | ||
| cargovolume_m3 = | | cargovolume_m3 = 220000 | ||
| hull = | | hull = 11000 | ||
| shields = | | shields = 12000 | ||
| shield_recharge = | | shield_recharge = 350 | ||
| ionic_capacitance = | | ionic_capacitance = 4000 | ||
| hyperspeed = | | hyperspeed = 0.85x | ||
| sublight_speed = | | sublight_speed = 60 MGLT | ||
| manoeuvrability = | | manoeuvrability = 4 | ||
| laser_cannons = | | laser_cannons = 24 | ||
| heavy_lasers = | | heavy_lasers = 18 | ||
| turbolasers = | | turbolasers = 60 | ||
| launchers = | | launchers = 10 | ||
| ammunition_count = | | ammunition_count = 120 | ||
| ammunition_type = | | ammunition_type = Torpedoes | ||
| ion_cannons = | | ion_cannons = 4 | ||
| ion_batteries = | | ion_batteries = 4 | ||
| tractor_beams = | | tractor_beams = 2 | ||
| gravity_wells = 0 | | gravity_wells = 0 | ||
| sensors = | | sensors = 4 | ||
| jammers = | | jammers = 2 | ||
| docking_bay = Yes | | docking_bay = Yes | ||
| cloaking_device = No | | cloaking_device = No | ||
| planetary_landing = No | | planetary_landing = No | ||
| crew = | | crew = 3000 | ||
| squadrons = | | squadrons = 6 | ||
| shuttles = | | shuttles = 8 | ||
| ground_vehicles = | | ground_vehicles = 6 | ||
| heavy_ground_vehicles = | | heavy_ground_vehicles = 2 | ||
| troopers = | | troopers = 700 | ||
| passengers = | | passengers = 100 | ||
| affiliation = Imperial Republic | | affiliation = Imperial Republic | ||
}} | }} | ||
| style="width:70%; vertical-align:top;" | | |||
== Liveries == | |||
{| class="wikitable sortable" | |||
! Livery Name !! Color Scheme Description !! Role | |||
|- | |||
| Bastion Red || Crimson paneling with gold banding || Defensive command variant | |||
|- | |||
| Ironhold Pattern || Matte grey, minimal insignia || Orbital garrison vessel | |||
|- | |||
| Vigilant Star || Deep navy blue with white trim || Patrol fleet flagship | |||
|} | |||
|} | |||
=== Categories === | |||
[[Category:Ships]] | |||
[[Category:Imperial Republic Vessels]] | |||
[[Category:Capital ships]] | |||
[[Category:Battleships]] |
Revision as of 20:31, 30 April 2025
Defender-class Battleship
Official depiction of the Defender-class Battleship
Overview: The Defender-class Battleship was conceived as a planetary defense and orbital security vessel capable of enduring sustained bombardment and leading coordinated fleet action. Emphasizing durability over speed, the Defender-class carries advanced shielding systems, hardened hull plating, and heavy batteries suited for standoff engagement or siege deterrence.
Despite its conservative design, the Defender remains a reliable workhorse in border zones and high-threat systems. Its presence is often a symbol of security and resolve.
Technical Specifications
|
Liveries
|