Monarch-class Dreadnought: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ShipStats | {{ShipStats | ||
| name = Monarch-class Dreadnought | | name = Monarch-class Dreadnought | ||
| shiptype = | | shiptype = Capital (Special) | ||
| image = | | image = | ||
| caption = | | caption = | ||
| classname = Monarch | | classname = Monarch | ||
| classtype = | | classtype = Dreadnought | ||
| abbreviation = MCD | | abbreviation = MCD | ||
| length = 6,000 | | length = 6,000 | ||
Revision as of 20:08, 1 April 2025
| General Specifications | |
|---|---|
| Name: | Monarch-class Dreadnought |
| Ship Type: | Capital (Special) |
| Class Name: | Monarch |
| Class Type: | Dreadnought |
| Abbreviation: | MCD |
| Length (m): | 6,000 |
| Cargo capacity (tons): | 3,600,000 |
| Cargo volume (m³): | 1,350,000 |
| Hull Rating: | 40,000 |
| Deflector Shields: | 45,000 |
| Shields Recharge Rate (per turn): | 1,000 |
| Ionic Capacitance: | 35,000 |
| Hyperspeed (multiplier): | 1.75 |
| Sublight Speed (MGLT): | 40 |
| Manoeuvrability: | 2 |
| Armament & Systems | |
| Laser cannons: | 100 |
| Heavy Lasers: | 50 |
| Turbolasers: | 200 |
| Launchers: | 40 |
| Ammunition Count: | 1,200 |
| Ammunition Type: | Missiles |
| Ion Cannons: | 0 |
| Ion Batteries: | 120 |
| Tractor Beams: | 20 |
| Gravity Well Generators: | 0 |
| Sensors: | 20 |
| Jammers: | 20 |
| Special Features | |
| Docking Bay: | Yes |
| Cloaking Device: | No |
| Planetary Landing: | No |
| Typical Complement | |
| Crew: | 15,000 |
| Squadrons: | 36 |
| Shuttles: | 40 |
| Ground Vehicles: | 36 |
| Heavy Ground Vehicles: | 24 |
| Troopers: | 40,000 |
| Passengers: | 500 |
| Affiliation | |
| Primary Affiliation: | Imperial Republic |