Fleets:Units at Large: Difference between revisions
Jump to navigation
Jump to search
m last name edit for GAdm Thena Domari |
added redlinks |
||
Line 14: | Line 14: | ||
|- | |- | ||
| 1 | | 1 | ||
| Regasterra Oversector | | [[Regasterra]]] Oversector | ||
| Coruscant | | [[Coruscant]] | ||
| Royal Command Fleet | | [[Royal Command Fleet]] | ||
| RCF | | RCF | ||
| Grand Admiral Jon Tinkelle | | Grand Admiral [[Jon Tinkelle]] | ||
| Phoenix | | [[Phoenix]] | ||
| HM Supreme Ruler | | HM [[Supreme Ruler]] | ||
| RED | | RED | ||
| 4/10/2015 22:48:59 | | 4/10/2015 22:48:59 | ||
Line 26: | Line 26: | ||
|- | |- | ||
| 2 | | 2 | ||
| Kuat Drive Yards | | [[Kuat Drive Yards]] | ||
| Kuat | | [[Kuat]] | ||
| Firecam Task Force | | [[Firecam Task Force]] | ||
| HAF | | HAF | ||
| Lord Admiral Firecam | | Lord Admiral [[Locke Firecam]] | ||
| Vigilance | | [[Vigilance]] | ||
| Prince Regent (Marc) | | Prince Regent (Marc) | ||
| RED | | RED | ||
Line 38: | Line 38: | ||
|- | |- | ||
| 3 | | 3 | ||
| Taris | | [[Taris]] | ||
| Mandalore | | [[Mandalore]] | ||
| Military Command Fleet | | [[Military Command Fleet]] | ||
| CF | | CF | ||
| Grand Admiral Jenny Kopishke | | Grand Admiral [[Jenny Kopishke]] | ||
| Imperator | | [[Imperator]] | ||
| Minister of Defense | | [[Minister of Defense]] | ||
| RED | | RED | ||
| 4/1/2025 6:48:56 | | 4/1/2025 6:48:56 | ||
Line 50: | Line 50: | ||
|- | |- | ||
| 4 | | 4 | ||
| Obroa-Skai | | [[Obroa-Skai]] | ||
| Obroa-Skai | | [[Obroa-Skai]] | ||
| Lightstar Task Force | | [[Lightstar Task Force]] | ||
| STF | | STF | ||
| Grand Admiral Thena Domari | | Grand Admiral [[Thena Domari]] | ||
| Peregrine?? | | Peregrine??NO-PLACEHOLDER | ||
| Minister of Defense | | [[Minister of Defense]] | ||
| RED | | RED | ||
| 4/10/2015 22:50:42 | | 4/10/2015 22:50:42 | ||
Line 62: | Line 62: | ||
|- | |- | ||
| 5 | | 5 | ||
| Rinma Trade Route Patrol | | [[Rinma Trade Route Patrol]] | ||
| NULL | | NULL | ||
| Rinma Task Force | | [[Rinma Task Force]] | ||
| AF | | AF | ||
| Grand Admiral Tura Taft | | Grand Admiral [[Tura Taft]] | ||
| Prometheus | | [[Prometheus]] | ||
| Minister of Defense | | [[Minister of Defense]] | ||
| RED | | RED | ||
| 4/1/2025 6:48:56 | | 4/1/2025 6:48:56 | ||
Line 74: | Line 74: | ||
|- | |- | ||
| 6 | | 6 | ||
| Duros Space Run Patrol | | [[Duros Space Run Patrol]] | ||
| New Cov | | [[New Cov]] | ||
| Duros Task Force | | [[Duros Task Force]] | ||
| AF | | AF | ||
| Grand Admiral Rob Surrell | | Grand Admiral [[Rob Surrell]] | ||
| Yamato | | [[Yamato]] | ||
| Minister of Defense | | [[Minister of Defense]] | ||
| RED | | RED | ||
| 4/1/2025 6:48:56 | | 4/1/2025 6:48:56 | ||
Line 86: | Line 86: | ||
|- | |- | ||
| 7 | | 7 | ||
| Braxant Run | | [[Braxant Run]] | ||
| Bastion | | [[Bastion]] | ||
| Diplomatic Task Force | | [[Diplomatic Task Force]] | ||
| TF | | TF | ||
| Grand Admiral Luna Xidgol | | Grand Admiral [[Luna Xidgol]] | ||
| Arcadia | | [[Arcadia]] | ||
| Supreme Chancellor | | [[Supreme Chancellor]] | ||
| RED | | RED | ||
| 4/1/2025 6:48:56 | | 4/1/2025 6:48:56 | ||
Line 98: | Line 98: | ||
|- | |- | ||
| 8 | | 8 | ||
| Perlemian Trade Route Patrol | | [[Perlemian Trade Route Patrol]] | ||
| Mon Calamari | | [[Mon Calamari]] | ||
| Axis Task Force | | [[Axis Task Force]] | ||
| HAF | | HAF | ||
| Grand Admiral Gale Morrin | | Grand Admiral [[Gale Morrin]] | ||
| Firebrand | | [[Firebrand]] | ||
| Minister of Defense | | [[Minister of Defense]] | ||
| NULL | | NULL | ||
| NULL | | NULL | ||
Line 110: | Line 110: | ||
|- | |- | ||
| 9 | | 9 | ||
| Corellian Run Patrol | | [[Corellian Run Patrol]] | ||
| NULL | | NULL | ||
| Corellian Task Force | | [[Corellian Task Force]] | ||
| AF | | AF | ||
| Grand Admiral Cav Anaton | | Grand Admiral [[Cav Anaton]] | ||
| Antioch | | [[Antioch]] | ||
| Princess Nicole | | [[Princess Nicole]] | ||
| NULL | | NULL | ||
| NULL | | NULL | ||
Line 122: | Line 122: | ||
|- | |- | ||
| 10 | | 10 | ||
| Hydian Way Patrol | | [[Hydian Way Patrol]] | ||
| NULL | | NULL | ||
| Hydian Task Force | | [[Hydian Task Force]] | ||
| AF | | AF | ||
| Grand Admiral Zeven Durand | | Grand Admiral [[Zeven Durand]] | ||
| Trident | | [[Trident]] | ||
| Minister of Defense | | [[Minister of Defense]] | ||
| NULL | | NULL | ||
| NULL | | NULL | ||
Line 139: | Line 139: | ||
| AF | | AF | ||
| Grand Admiral Thrawn | | Grand Admiral Thrawn | ||
| Chimaera II | | [[Chimaera II]] | ||
| Supreme Ruler | | [[Supreme Ruler]] | ||
| NULL | | NULL | ||
| NULL | | NULL | ||
Line 146: | Line 146: | ||
|- | |- | ||
| 12 | | 12 | ||
| Corellian Trade Spine Patrol | | [[Corellian Trade Spine Patrol]] | ||
| NULL | | NULL | ||
| Spine Sentinel Task Force | | [[Spine Sentinel Task Force]] | ||
| HAF | | HAF | ||
| Grand Admiral Myn Vallendri | | Grand Admiral [[Myn Vallendri]] | ||
| Iron Spine | | [[Iron Spine]] | ||
| Princess Nicole | | [[Princess Nicole]] | ||
| NULL | | NULL | ||
| NULL | | NULL |
Revision as of 02:59, 1 May 2025
# | Base of Operations | Present Location | Name | Fleet Size | Commanding Officer | Flagship | Special Reports To | Alert Status | Status Change Timestamp | ORDERS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Regasterra] Oversector | Coruscant | Royal Command Fleet | RCF | Grand Admiral Jon Tinkelle | Phoenix | HM Supreme Ruler | RED | 4/10/2015 22:48:59 | NULL |
2 | Kuat Drive Yards | Kuat | Firecam Task Force | HAF | Lord Admiral Locke Firecam | Vigilance | Prince Regent (Marc) | RED | 4/1/2025 6:48:56 | RELOCATING AFTER PIRATE INVESTIGATION |
3 | Taris | Mandalore | Military Command Fleet | CF | Grand Admiral Jenny Kopishke | Imperator | Minister of Defense | RED | 4/1/2025 6:48:56 | NULL |
4 | Obroa-Skai | Obroa-Skai | Lightstar Task Force | STF | Grand Admiral Thena Domari | Peregrine??NO-PLACEHOLDER | Minister of Defense | RED | 4/10/2015 22:50:42 | NULL |
5 | Rinma Trade Route Patrol | NULL | Rinma Task Force | AF | Grand Admiral Tura Taft | Prometheus | Minister of Defense | RED | 4/1/2025 6:48:56 | NULL |
6 | Duros Space Run Patrol | New Cov | Duros Task Force | AF | Grand Admiral Rob Surrell | Yamato | Minister of Defense | RED | 4/1/2025 6:48:56 | NULL |
7 | Braxant Run | Bastion | Diplomatic Task Force | TF | Grand Admiral Luna Xidgol | Arcadia | Supreme Chancellor | RED | 4/1/2025 6:48:56 | NULL |
8 | Perlemian Trade Route Patrol | Mon Calamari | Axis Task Force | HAF | Grand Admiral Gale Morrin | Firebrand | Minister of Defense | NULL | NULL | NULL |
9 | Corellian Run Patrol | NULL | Corellian Task Force | AF | Grand Admiral Cav Anaton | Antioch | Princess Nicole | NULL | NULL | NULL |
10 | Hydian Way Patrol | NULL | Hydian Task Force | AF | Grand Admiral Zeven Durand | Trident | Minister of Defense | NULL | NULL | NULL |
11 | NULL | NULL | Nexus Task Force ? | AF | Grand Admiral Thrawn | Chimaera II | Supreme Ruler | NULL | NULL | NULL |
12 | Corellian Trade Spine Patrol | NULL | Spine Sentinel Task Force | HAF | Grand Admiral Myn Vallendri | Iron Spine | Princess Nicole | NULL | NULL | NULL |