Template:ShipStats
| General Specifications | |||
|---|---|---|---|
| Name: | Unknown | ||
| Ship Type: | - | Class Name: | Unknown |
| Class Type: | Unknown | ||
| Abbreviation: | N/A | ||
| Length (m): | Unknown | ||
| Cargo capacity (tons): | Unknown | ||
| Cargo volume (m³): | Unknown | ||
| Hull Rating: | Standard | ||
| Deflector Shields: | Standard | ||
| Shields Recharge Rate (per turn): | Standard | ||
| Ionic Capacitance: | Standard | ||
| Hyperspeed (multiplier): | Unknown | ||
| Sublight Speed (MGLT): | Unknown | ||
| Manoeuvrability: | Standard | ||
| Armament & Systems | |||
| Laser cannons: | None | ||
| Heavy Lasers: | None | ||
| Turbolasers: | None | ||
| Launchers: | None | ||
| Ammunition Count: | N/A | ||
| Ammunition Type: | N/A | ||
| Ion Cannons: | None | ||
| Ion Batteries: | None | ||
| Tractor Beams: | None | ||
| Gravity Well Generators: | None | ||
| Sensors: | Standard | ||
| Jammers: | None | ||
| Special Features | |||
| Docking Bay: | None | ||
| Cloaking Device: | No | ||
| Planetary Landing: | No | ||
| Typical Complement | |||
| Crew: | Unknown | ||
| Squadrons: | None | ||
| Shuttles: | None | ||
| Ground Vehicles: | None | ||
| Heavy Ground Vehicles: | None | ||
| Troopers: | None | ||
| Passengers: | None | ||
| Affiliation | |||
| Primary Affiliation: | Unknown | ||
Documentation
This template creates an infobox for displaying ship statistics.
Usage
Copy and paste the following code onto a ship's page and fill in the details. Omitted fields will use default values (like "Unknown", "N/A", or "None").
{{ShipStats
| name =
| shiptype = | image = | caption =
| classname =
| classtype = | abbreviation =
| length =
| cargocapacity_tons =
| cargovolume_m3 =
| hull =
| shields =
| shield_recharge =
| ionic_capacitance =
| hyperspeed =
| sublight_speed =
| manoeuvrability =
| laser_cannons =
| heavy_lasers =
| turbolasers =
| launchers =
| ammunition_count =
| ammunition_type =
| ion_cannons =
| ion_batteries =
| tractor_beams =
| gravity_wells =
| sensors =
| jammers =
| docking_bay =
| cloaking_device =
| planetary_landing =
| crew =
| squadrons =
| shuttles =
| ground_vehicles =
| heavy_ground_vehicles =
| troopers =
| passengers =
| affiliation =
}}
Parameters
Most parameters correspond directly to the fields listed in the infobox.
- image: (Optional) Filename of an image uploaded to the wiki.
- imagesize: (Optional) Size for the image, defaults to 250px (e.g., `| imagesize = 300px`).
- caption: (Optional) Caption displayed below the image.
- shiptype: (ADDED) The general type or role of the ship (e.g., Freighter, Patrol Craft, Escort, Capital Ship).
- Other parameters match the labels shown in the infobox.