OPEN
//
Codex · Entry
| General Specifications | |
|---|---|
| Name: | OVERMIND-class Battleship |
| Ship Type: | Capital (Special) |
| Class Name: | OVERMIND |
| Class Type: | Battleship |
| Abbreviation: | OCB |
| Length (m): | 2,200 |
| Cargo capacity (tons): | 2,000,000 |
| Cargo volume (m³): | 800,000 |
| Hull Rating: | 30,000 |
| Deflector Shields: | 28,000 |
| Shields Recharge Rate (per turn): | 850 |
| Ionic Capacitance: | 20,000 |
| Hyperspeed (multiplier): | 1.5 |
| Sublight Speed (MGLT): | 50 |
| Manoeuvrability: | 4 |
| Armament & Systems | |
| Laser cannons: | 50 |
| Heavy Lasers: | 50 |
| Turbolasers: | 150 |
| Launchers: | 30 |
| Ammunition Count: | 800 |
| Ammunition Type: | Missiles |
| Ion Cannons: | 0 |
| Ion Batteries: | 80 |
| Tractor Beams: | 16 |
| Gravity Well Generators: | 0 |
| Sensors: | 15 |
| Jammers: | 15 |
| Special Features | |
| Docking Bay: | Yes |
| Cloaking Device: | No |
| Planetary Landing: | No |
| Typical Complement | |
| Crew: | 6,000 |
| Squadrons: | 25 |
| Shuttles: | 25 |
| Ground Vehicles: | 22 |
| Heavy Ground Vehicles: | 15 |
| Troopers: | 25,000 |
| Passengers: | 300 |
| Affiliation | |
| Primary Affiliation: | Imperial Republic |