OPEN
//
Codex · Entry
| General Specifications | |
|---|---|
| Name: | Defender-class Battleship |
| Ship Type: | Capital |
| Class Name: | Defender |
| Class Type: | Battleship |
| Abbreviation: | DBC |
| Length (m): | 2,000 |
| Cargo capacity (tons): | 1,800,000 |
| Cargo volume (m³): | 675,000 |
| Hull Rating: | 25,000 |
| Deflector Shields: | 22,000 |
| Shields Recharge Rate (per turn): | 700 |
| Ionic Capacitance: | 17,000 |
| Hyperspeed (multiplier): | 1.5 |
| Sublight Speed (MGLT): | 50 |
| Manoeuvrability: | 3 |
| Armament & Systems | |
| Laser cannons: | 50 |
| Heavy Lasers: | 0 |
| Turbolasers: | 100 |
| Launchers: | 20 |
| Ammunition Count: | 600 |
| Ammunition Type: | Missiles |
| Ion Cannons: | 0 |
| Ion Batteries: | 60 |
| Tractor Beams: | 15 |
| Gravity Well Generators: | 0 |
| Sensors: | 10 |
| Jammers: | 10 |
| Special Features | |
| Docking Bay: | Yes |
| Cloaking Device: | No |
| Planetary Landing: | No |
| Typical Complement | |
| Crew: | 5,600 |
| Squadrons: | 18 |
| Shuttles: | 20 |
| Ground Vehicles: | 18 |
| Heavy Ground Vehicles: | 12 |
| Troopers: | 20,000 |
| Passengers: | 200 |
| Affiliation | |
| Primary Affiliation: | Imperial Republic |