EID-Hammer Heavy Bomber
Overview
The EID-Hammer represents the Imperial Republic's doctrine of "Overwhelming Precision" — combining massive ordnance payloads with formidable survivability.
Designed for penetrating deep into fortified enemy sectors, the Hammer carries devastating missile and torpedo loads, supported by an array of heavy lasers and ion cannons for both offense and defense. Its dual-crew cockpit provides both piloting and dedicated weapons officer functionality.
Despite its heavy armor and formidable shielding, the Hammer retains reasonable sublight speed for a bomber and is fully capable of atmospheric reentry and planetary assault operations.
The Hammer is often deployed in small, elite wings tasked with crippling capital ships, planetary defenses, and strategic space infrastructure.
🎨 EID-Hammer Squadron Color Schemes
Squadron Name | Color Scheme Description | Notes |
---|---|---|
Titan Hammer Wing | Dark iron-gray body with bright orange trim | Heavy assault and siege missions |
Stormbreak Squadron | Gunmetal with dark crimson engine glow | Deep strike operations |
Verdant Maul Flight | Deep green body with silver accents | Planetary assault bombers |
Vanguard Mace Division | Matte black body with gold markings | Royal Fleet heavy escort missions |
Nightfall Breakers | Charcoal gray with cobalt highlights | Stealth-adjacent bomber forces |
Technical Specifications
General Specifications | |
---|---|
Name: | EID-Hammer Heavy Bomber |
Ship Type: | Heavy Bomber |
Class Name: | EID-Hammer |
Class Type: | Starfighter |
Abbreviation: | EID-H |
Length (m): | 28 |
Cargo capacity (tons): | 15 |
Cargo volume (m³): | 8 |
Hull Rating: | 280 |
Deflector Shields: | 240 |
Shields Recharge Rate (per turn): | 22 |
Ionic Capacitance: | 160 |
Hyperspeed (multiplier): | 0.90x |
Sublight Speed (MGLT): | 70 MGLT |
Manoeuvrability: | 4 |
Armament & Systems | |
Laser cannons: | 2 |
Heavy Lasers: | 2 |
Turbolasers: | 0 |
Launchers: | 4 |
Ammunition Count: | 40 |
Ammunition Type: | Heavy Torpedoes / Bombs |
Ion Cannons: | 2 |
Ion Batteries: | 0 |
Tractor Beams: | 0 |
Gravity Well Generators: | 0 |
Sensors: | 2 |
Jammers: | 1 |
Special Features | |
Docking Bay: | No |
Cloaking Device: | No |
Planetary Landing: | Yes |
Typical Complement | |
Crew: | 2 |
Squadrons: | — |
Shuttles: | 0 |
Ground Vehicles: | 0 |
Heavy Ground Vehicles: | 0 |
Troopers: | 0 |
Passengers: | 0 |
Affiliation | |
Primary Affiliation: | Imperial Republic |
| style="width:70%; vertical-align:top;" |
|}