Template:ShipSWC
Jump to navigation
Jump to search
| {{{image}}} | |
| {{{name}}} | |
| Production information | |
| Manufacturer | {{{manufacturer}}} |
| Class | {{{class}}} |
| Product line | {{{productline}}} |
| Estimated Raw Material Price | {{{cost}}} |
| Cargo Stats | |
| Weight | {{{weight}}} |
| Volume | {{{volume}}} |
| Weight Capacity | {{{weightcap}}} |
| Volume Capacity | {{{volumecap}}} |
| Hull Stats | |
| Length | {{{length}}} |
| Width | {{{width}}} |
| Height | {{{height}}} |
| Hull | {{{hull}}} |
| Deflector Shields | {{{defshields}}} |
| Ionic Capacity | {{{ioncap}}} |
| Navigational Stats | |
| Hyperspeed | {{{hyperspeed}}} |
| Sublight Speed | {{{subspeed}}} |
| Manoeuvrability | {{{manoeuv}}} |
| Sensors | {{{sensors}}} |
| ECM | {{{ecm}}} |
| Technical specifications | |
| Armament | {{{armament}}} |
| Max Passengers | {{{maxpassengers}}} |
| Escape Pods | {{{escpods}}} |
| Affiliation | {{{affiliation}}} |
| Role | {{{role}}} |